Pilots

ID Name Airline Location Flights Hours
GV207 Darmatatya GIA WIII 26 56h 30m
GV219 Jevan CTV WIII 54 93h 7m
GV231 Sem B GIA WIII 88 423h 30m
GV233 Muhammad Raihan I GIA WITT 8 13h 52m
GV240 Jadon T CTV WARR 39 49h 58m
GV246 Muhammad A GIA WSSS 28 40h 53m
GV259 dhikakp GIA WAAA 115 404h 33m
GV261 Athalla R GIA WSSS 39 56h 40m
GV288 Muhammad S GIA WARR 13 17h 25m
GV290 Shianta Septama P GIA WIII 54 102h 30m
GV304 Ronald A GIA WADD 6 8h 8m
GV306 Jehoshua N GIA YMML 29 90h 51m
GV310 Joses Z GIA WIII 42 65h 40m
GV314 Raditya GIA WARR 8 13h 23m
GV317 Yosep Irawan D GIA WIHH 45 81h 39m